| Population | Tunica town, Mississippi | Mississippi |
|---|
| Total Population | 1,132 | 2,844,658 |
| Male | 46.7% | 48.3% |
| Female | 53.3% | 51.7% |
| 18 years and over | 81.1% | 72.7% |
| 65 years and over | 23.3% | 12.1% |
| Married Persons | 39.6% | 51.4% |
| Single Persons | 60.4% | 48.6% |
| Median Age | 45.9 | 33.8 |
| Average Family Size | 2.94 | 3.14 |
| Ethnicity |
| White | 68.1% | 61.9% |
| Black or African American | 29.6% | 36.6% |
| American Indian and Alaska Native | 0.5% | 0.7% |
| Asian | 1.2% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.0% | 0.7% |
| Hispanic or Latino (of any race) | 2.3% | 1.4% |
| Housing Characteristics | Tunica town, Mississippi | Mississippi |
|---|
| Total Housing Units | 587 | 1,161,953 |
| Median Home Cost | $83,900 | $71,400 |
| Number of Households | 537 | 1,046,434 |
| Persons per Household | 2.01 | 2.63 |
| Economic Characteristics | Tunica town, Mississippi | Mississippi |
|---|
| Median Household Income | $26,607 | $31,330 |
| Per Capita Income | $20,114 | $15,853 |
| In Labor Force | 54.4% | 59.4% |
| Families below poverty level | 17.1% | 16.0% |
| Education Characteristics | Tunica town, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 95 | 363,300 |
| High School Enrollment | 46 | 172,164 |
| College or Graduate School | 17 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 22.2% | 29.4% |
| Associates Degree | 1.9% | 5.7% |
| Bachelor's Degree | 10.6% | 11.1% |
| Graduate or Professional Degree | 4.8% | 5.8% |
Data provided by the 2000 U.S. Census